SRAM Apex Road Build
| Sram Apex Road build | |||
| Make | Model | Size/Other | |
| R/D | Sram | Apex | 10 speed |
| F/D | Sram | Apex | Double |
| Headset | Cane Creek | 40 | 1.13 |
| BB | Sram | Standard | |
| Cranks | Sram | Apex | 34/50 172.5 |
| Front Brake | Avid | Apex | N/A |
| Rear Brake | Avid | Apex | N/A |
| Shifters | Sram | Apex | |
| Cassette | Sram | PG 1050 | 11 thru 32 |
| Chain | Sram | PG 1051 | 10 speed |
| Bar | FSA | Omega | Riser Bar |
| Stem | FSA | OS 190 | 100mm |
| Tires | Michelin | Lithion | 700x23c |
| Wheelset | Easton | EA30 Road wheels | |
| Seatpost | FSA | SL-280 | 27.2/240 |
| Grips | Deda | Black | N/A |
| Saddle | Selle Italia | Sl Carbonio Flow | N/A |
| Fork | Steel Fork | EDGE 2.0 $150 Upgrade AvailĀ | |
| Tubes | Q Tubes | ||
| Complete Bike | $1,900.00 | ||
