SRAM Rival Road Build
| Make | Model | Size/Other | ||
| R/D | Sram | Rival | 10 speed | |
| F/D | Sram | Rival | triple | |
| Headset | Cane Creek | 40 | 1.13 | |
| BB | Sram | Standard | ||
| Cranks | Sram | Rival | 34/50 172.5 | |
| Front Brake | Avid | Rival | N/A | |
| Rear Brake | Avid | Rival | N/A | |
| Shifters | Sram | Rival | ||
| Cassette | Sram | PG 1050 | 11 thru 32 | |
| Chain | Sram | PG 1051 | 10 speed | |
| Bar | FSA | Omega | Riser Bar | |
| Stem | FSA | OS 190 | 100mm | |
| Tires | Michelin | Lithion | 700x23c | |
| Wheelset | Easton | Aero | ||
| Seatpost | FSA | SL-280 | 27.2/240 | |
| Grips | Deda | Black | N/A | |
| Saddle | Selle Italia | Sl Carbonio Flow | N/A | |
| Fork | Enve | |||
| Tubes | Q Tubes | |||
| Complete Bike | $2,450.00 | |||
